Recent Activate the Adirondack Spots
| Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
|---|---|---|---|---|---|---|
| 2026-02-19 01:07:35 | KD7QOW | Goose Lake State Recreation Area (US-9148) | 21038.0 | CW | TI7W-# | RBN 13 dB 20 WPM via TI7W-# |
| 2026-02-19 01:07:31 | K0ACP | Bluff Creek / US-10 / M-18 Floodings Wildlife Management Area (US-6632) | 7064 | CW | K0ACP | QRV |
| 2026-02-19 01:07:17 | W6KAS | Mt. Ellen-Blue Hills BLM Wilderness Area (US-11727) | 14080.0 | FT4 | W1NT-6-# | RBN -8 dB via W1NT-6-# |
| 2026-02-19 01:07:12 | KO4NDP | Paynes Prairie Preserve State Park (US-3647) | 7074.0 | FT8 | WZ7I-# | RBN -16 dB via WZ7I-# |
| 2026-02-19 01:07:07 | K0BUF | Shenandoah National Park (US-0064) | 7033.0 | CW | KE8PTX | N/A |
| 2026-02-19 01:06:48 | BA6IM | 河南新乡新乡市人民公园 Regional Park (CN-0645) | 28075 | FT8 | E27CLF | FT8 Sent: -11 Rcvd: -10 |
| 2026-02-19 01:06:41 | KD4YDC | Crooked River State Park (US-2170) | 7182 | SSB | KQ4HZK | [59 Livermore, KY] |
| 2026-02-19 01:06:40 | KE4EST | Nantahala National Forest (US-4509) | 7262 | SSB | W0KEG | N/A |
| 2026-02-19 01:06:25 | N6RZR | Dead Horse Ranch State Park (US-1057) | 14074.0 | FT8 | KM3T-3-# | RBN -17 dB via KM3T-3-# |
| 2026-02-19 01:06:12 | K4AA | Nantahala National Forest (US-4509) | 7262 | SSB | W0KEG | N/A |
| 2026-02-19 01:06:09 | KC1JHL | National Key Deer National Wildlife Refuge (US-0250) | 10136.0 | FT8 | W2NNN-# | RBN via W2NNN-# |
| 2026-02-19 01:05:29 | K2EAG | Dry Tortugas National Park (US-0023) | 14036 | CW | VE7KIN | Thx de VE7KIN, qsb |
| 2026-02-19 01:04:37 | KD4YDC/P | Crooked River State Park (US-2170) | 14074.0 | FT8 | K7CO-# | RBN -19 dB via K7CO-# |
| 2026-02-19 01:03:30 | JF9THH | Noto Hanto Quasi-National Park (JP-0120) | 7041 | FT8 | JK1WVC | FT8 Sent: +02 Rcvd: -07 |
| 2026-02-19 01:03:29 | N0FUK | Upper Mississippi River National Wildlife Refuge (US-4236) | 5357.0 | FT8 | KM3T-3-# | RBN -20 dB via KM3T-3-# |
| 2026-02-19 01:03:23 | KD5QCJ | Cedar Hill State Park (US-2996) | 14074 | FT8 | KD5QCJ | N/A |
| 2026-02-19 01:03:17 | KE4WLE | Mount Vernon National Historic Trail (US-9898) | 7056.0 | CW | WX7V/5-# | RBN 21 dB 20 WPM via WX7V/5-# |
| 2026-02-19 01:01:20 | KC8ZKS | Buck Creek State Park (US-1937) | 14074 | FT8 | VA6VZ | FT8 Sent: -14 Rcvd: +07 |
| 2026-02-19 01:01:17 | W7ML | Will Rogers State Historical Park (US-3595) | 14076 | FT8 | KB9ZM | FT8 Sent: -19 Rcvd: -14 |
| 2026-02-19 00:59:53 | JG4JIS/4 | Aonoyama Prefectural Nature Park (JP-1599) | 7041 | FT8 | JI1IZS | TNX FB QSO |
| 2026-02-19 00:59:37 | WA1TSJ | Goliad State Park (US-3015) | 14045.0 | CW | WB3C | N/A |
| 2026-02-19 00:58:32 | KG4VET | Ocklawaha Prairie Restoration Area State Conservation Area (US-8364) | 14255 | SSB | WD5EEI | N/A |
| 2026-02-19 00:58:10 | N0TIE | Walker Lake State Recreation Area (US-4442) | 14310 | SSB | WB4E | 56 E TN |
| 2026-02-19 00:57:28 | N7BBQ | Tonto National Forest (US-4432) | 14046.0 | CW | VE7VAK | Nil hrd |
| 2026-02-19 00:57:25 | VK2DI | Georges Head Historic Site (AU-10400) | 7032 | CW | VK2DI | QRV 2-fer: AU-10400 AU-1716 |
| 2026-02-19 00:57:24 | KE2CIE | Finger Lakes National Forest (US-4518) | 14339 | SSB | W7KNB | 22 OR |
| 2026-02-19 00:57:23 | W7FWH | Twanoh State Park (US-3284) | 14074.0 | FT8 | WA7LNW-# | RBN -11 dB via WA7LNW-# |
| 2026-02-19 00:48:43 | KJ7MDH | Wenas State Wildlife Area (US-12559) | 14315 | SSB | KK7RWK | 57 WA |
| 2026-02-19 00:48:23 | KQ4TPD | USS Alabama Battleship Park (US-11376) | 7279 | SSB | N9UVS | 57 wi |
| 2026-02-19 00:42:48 | VK3ACU | Lal Lal State Forest (AU-8291) | 7032 | CW | VK3ACU | CW setting up in 10mims |
Data from POTA.app API. Last updated: 2026-02-19 01:07:45