Recent Activate the Adirondack Spots
| Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
|---|---|---|---|---|---|---|
| 2026-07-15 01:00:46 | KB7ZDD | Shoshone National Forest (US-4536) | 14080 | FT4 | KB7ZDD | FT4 |
| 2026-07-15 01:00:38 | N9TTK | Bellefontaine State Conservation Area (US-11329) | 7035.0 | CW | N2CR-# | RBN 8 dB 25 WPM via N2CR-# |
| 2026-07-15 01:00:37 | KC8ZKS | Buck Creek State Park (US-1937) | 14074.0 | FT8 | W2NNN-# | RBN -15 dB via W2NNN-# |
| 2026-07-15 01:00:33 | KG5FI | Lyndon B. Johnson National Grassland (US-4371) | 14074.0 | FT8 | K9IMM-# | RBN -16 dB via K9IMM-# |
| 2026-07-15 01:00:30 | KZ9V | Lake Wissota State Park (US-1460) | 10124 | CW | KZ9V | CW |
| 2026-07-15 01:00:23 | WB2SMK | Lakeside State Park (US-2095) | 7053.0 | CW | WS3W-# | RBN 17 dB 18 WPM via WS3W-# |
| 2026-07-15 01:00:20 | N7MZZ | Great Western Trail BLM Historic Trail (US-10965) | 14061.5 | CW | K1RA-4-# | RBN 14 dB 19 WPM via K1RA-4-# |
| 2026-07-15 01:00:18 | KC1OT | Chippewa National Forest (US-4490) | 14074 | FT8 | KR4EOD | FT-710 |
| 2026-07-15 01:00:14 | AA4BW | McGraw Ford Wildlife Management Area (US-7454) | 14055.0 | CW | K5TR-# | RBN 10 dB 17 WPM via K5TR-# |
| 2026-07-15 01:00:11 | KB8PKC | Camp Creek State Park and Forest State Park (US-5584) | 7178 | SSB | W0KEG | N/A |
| 2026-07-15 01:00:10 | KK7PPM | Lolo National Forest (US-4507) | 14074 | FT8 | W7PCT | ft8 |
| 2026-07-15 01:00:03 | KN4NGK | Shenandoah National Park (US-0064) | 7223.0 | SSB | KN4NGK | last call |
| 2026-07-15 01:00:01 | N7P | Richmond State Wildlife Management Area (US-11158) | 14333 | SSB | N7P | 3-fer: US-11158 US-5941 US-4398 |
| 2026-07-15 00:59:58 | BA6IM | 河南新乡新乡市人民公园 Regional Park (CN-0645) | 14074.0 | FT8 | VU2OY-# | RBN -14 dB via VU2OY-# |
| 2026-07-15 00:59:56 | W4HO | Pirogue Island State Park (US-2592) | 14071.0 | FT8 | WC2L-# | RBN -14 dB via WC2L-# |
| 2026-07-15 00:59:53 | KJ5W | Martin Creek Lake State Park (US-3036) | 14305 | SSB | N3QMH | 58 FL |
| 2026-07-15 00:59:50 | KC1YYR | Prairie Rose State Park (US-2315) | 14327 | SSB | KC1YYR | And again |
| 2026-07-15 00:59:49 | IA5/IW0RLC | Isola del Giglio Natura 2000 (IT-1439) | 10136 | FT8 | KF8DZL | FT8 Sent: -07 Rcvd: -10 |
| 2026-07-15 00:59:23 | KE2GKE | Sampson State Park (US-2133) | 14268.0 | SSB | KO4FZG | N/A |
| 2026-07-15 00:59:22 | WF7Q | Puget Island State Recreation Site (US-13400) | 14059.0 | CW | NL5Y | 559 in EM60ll 73s NL5Y via POTACAT |
| 2026-07-15 00:59:20 | KE9CQP | Governor Nelson State Park (US-1452) | 10138 | FT8 | K6SP | N/A |
| 2026-07-15 00:59:16 | AA4SS | Beaches to Bluegrass State Trail (US-9933) | 7074.0 | FT8 | N2CR-# | RBN 7 dB via N2CR-# |
| 2026-07-15 00:59:12 | 8P6PE | St. Martins Terrace Recreation Park (BB-0040) | 14263.0 | SSB | EA5FI | EA5FI 73+51 |
| 2026-07-15 00:59:10 | KM7CPE | Tub Springs State Park (US-2858) | 14046.5 | CW | N9CO-# | RBN 17 dB 25 WPM via N9CO-# |
| 2026-07-15 00:59:07 | VE3THR | Scanlon Creek Conservation Area (CA-6354) | 14342 | SSB | VE3THR | WITH VE3JLN |
| 2026-07-15 00:58:55 | JK1MGC/8 | South Hokkaido Shiki no Mori Prefectural Park (JP-1022) | 21043.1 | CW | JJ2VLY-# | RBN 8 dB 26 WPM via JJ2VLY-# |
| 2026-07-15 00:58:48 | WY7BW | Bighorn National Forest (US-4534) | 14315 | SSB | W4NOR | 57 | Central Florida | 73 |
| 2026-07-15 00:58:03 | KA5CRL | Palo Pinto Mountains State Park (US-3047) | 14074.0 | FT8 | WC2L-# | RBN -4 dB via WC2L-# |
| 2026-07-15 00:57:29 | VE3JLN | Scanlon Creek Conservation Area (CA-6354) | 7074.0 | FT8 | S54L-# | RBN -17 dB via S54L-# |
| 2026-07-15 00:57:23 | KD2PWB | PA 114 State Game Land (US-8813) | 14322 | SSB | N3QMH | 53 FL |
| 2026-07-15 00:57:06 | AB8KP | Saranac-Lowell State Game Land (US-6778) | 14074.0 | FT8 | KM3T-3-# | RBN -16 dB via KM3T-3-# |
| 2026-07-15 00:57:02 | JA9HWD | Yuuhidera Kenmin Nature Garden Prefectural Park (JP-2008) | 7043 | FT8 | JM1NOE | FT8 Sent: -14 Rcvd: -02 |
| 2026-07-15 00:56:52 | JJ1SFZ/8 | Rishiri-Rebun-Sarobetsu National Park (JP-0001) | 21210 | SSB | JJ1SFZ | ssb |
| 2026-07-15 00:56:45 | JR3AOW/3 | Okubiwa Sports no Mori Prefectural Park (JP-1488) | 10122.0 | CW | JK1QLQ-# | RBN 11 dB 21 WPM via JK1QLQ-# |
| 2026-07-15 00:56:44 | NJ9L | Wild River State Park (US-2529) | 14320 | SSB | N3QMH | 53 FL |
| 2026-07-15 00:56:21 | KR4LVW | Montgomery Bell State Park (US-2958) | 14290.0 | SSB | KO4FZG | N/A |
| 2026-07-15 00:56:17 | KR4FLM | Montgomery Bell State Park (US-2958) | 14290.0 | SSB | KO4FZG | N/A |
| 2026-07-15 00:56:12 | KR4CCY | Myrtle Beach State Park (US-2907) | 14074.0 | FT8 | K1RA-4-# | RBN -25 dB via K1RA-4-# |
| 2026-07-15 00:55:48 | N7MES | Ice Age Floods National Geologic Trail (US-3424) | 14226 | SSB | N7MES | Hunting 3-fer: US-3424 US-3257 US-3171 |
| 2026-07-15 00:55:41 | T47FCR | Alejandro de Humboldt National Park (CU-0293) | 7074.0 | FT8 | LZ4UX-# | RBN -13 dB via LZ4UX-# |
| 2026-07-15 00:55:41 | W7ML | Juan Bautista de Anza National Historic Trail (US-4571) | 14074.0 | FT8 | K1RA-4-# | RBN -18 dB via K1RA-4-# |
| 2026-07-15 00:54:37 | N2MA | Monongahela National Forest (US-0632) | 10113.7 | CW | K5TR-# | RBN 5 dB 23 WPM via K5TR-# |
| 2026-07-15 00:54:32 | JG4JIS/4 | Kiyomizu Gassan Prefectural Nature Park (JP-1589) | 7041 | FT8 | JG4JIS | アンテナトラブルでした。Sri |
| 2026-07-15 00:54:14 | W4LAW | Chickamauga and Chattanooga National Military Park (US-0716) | 14294.0 | SSB | KO4FZG | N/A |
| 2026-07-15 00:54:00 | KQ4RME | St. Andrews State Park (US-1917) | 14347 | SSB | KQ4RME | N/A |
| 2026-07-15 00:53:31 | NX8Y | Mt. Gilead State Park (US-1979) | 7055.0 | CW | NL5Y | 559 in EM60ll 73s NL5Y via POTACAT |
| 2026-07-15 00:53:08 | KR4FTX | Millerton Lake State Recreation Area (US-8325) | 14074.0 | FT8 | KM3T-3-# | RBN -13 dB via KM3T-3-# |
| 2026-07-15 00:51:28 | KD8UZS | Willard Marsh State Wildlife Area (US-8271) | 14043.5 | CW | KD8UZS | N/A |
| 2026-07-15 00:50:57 | K6YYL | Bolsa Chica State Beach (US-3411) | 14297.0 | SSB | AI5OH | 73! |
| 2026-07-15 00:49:24 | KD6ZLV | Bolsa Chica State Beach (US-3411) | 14297 | SSB | AI5OH | 73! |
Data from POTA.app API. Last updated: 2026-07-15 01:01:37