Recent Activate the Adirondack Spots
| Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
|---|---|---|---|---|---|---|
| 2026-07-15 00:17:16 | KR4AXE | Great Smoky Mountains National Park (US-0034) | 7216 | SSB | N3MTT | N/A |
| 2026-07-15 00:17:15 | KG5FLJ | El Camino Real de los Tejas National Historic Trail (US-4568) | 14076 | FT8 | N3FMC | FT8 Sent: -15 Rcvd: -20 |
| 2026-07-15 00:17:14 | VE3TXI | Battle of Beaver Dams National Historic Site (CA-6096) | 10136.0 | FT8 | KM3T-3-# | RBN -9 dB via KM3T-3-# |
| 2026-07-15 00:17:14 | K5MEC | Cedar Hill State Park (US-2996) | 14343 | SSB | W0KEG | N/A |
| 2026-07-15 00:17:10 | N7MES | Ice Age Floods National Geologic Trail (US-3424) | 14246 | SSB | WD5EEI | N/A |
| 2026-07-15 00:17:09 | VA3QF | Bon Echo Provincial Park (CA-0160) | 7288.0 | SSB | K9OB | 5/9-mi. |
| 2026-07-15 00:17:01 | NA4DQ | Bogota Wildlife Management Area (US-3927) | 14285 | SSB | KN4YIW | N/A |
| 2026-07-15 00:17:01 | WT2X | Lake Erie State Park (US-2092) | 14057.5 | CW | KW7MM-# | RBN 23 dB 25 WPM via KW7MM-# |
| 2026-07-15 00:17:00 | W1RCP | Moccasin Creek State Park (US-2192) | 7051.0 | CW | AC0C-1-# | RBN 19 dB 21 WPM via AC0C-1-# |
| 2026-07-15 00:16:59 | N0TUP | Wildcat Glade Natural Area (US-11845) | 14252 | SSB | N0TUP | QRV |
| 2026-07-15 00:16:56 | T46FCR | Los Caimanes National Park (CU-0321) | 14080.0 | FT4 | S54L-# | RBN -4 dB via S54L-# |
| 2026-07-15 00:16:54 | KE4WLE | Sycamore State Park (US-1995) | 7054.0 | CW | N3GZE | Tu Orlando |
| 2026-07-15 00:16:48 | KD2PWB | PA 114 State Game Land (US-8813) | 14247 | SSB | KD2PWB | On in 2 min |
| 2026-07-15 00:16:45 | DK5UR | Jakobswege Lahn - Mosel - Eifel - Rhein National Historic Trail (DE-0601) | 14074 | FT8 | KE8UOH | N/A |
| 2026-07-15 00:16:33 | NX9T | Pere Marquette National Wild and Scenic River (US-12795) | 7227.0 | SSB | N3XLS | N/A |
| 2026-07-15 00:16:32 | VE5URQ | Prince Albert National Park (CA-0075) | 14074.0 | FT8 | KM3T-3-# | RBN -19 dB via KM3T-3-# |
| 2026-07-15 00:16:27 | LW5DR | Humedal Cuenca Quequén Grande Wetland Reserve (AR-0373) | 7074.0 | FT8 | WE9V-# | RBN -20 dB via WE9V-# |
| 2026-07-15 00:16:23 | KD8UZS | Willard Marsh State Wildlife Area (US-8271) | 7046.0 | CW | KM3T-5-# | RBN 6 dB 18 WPM via KM3T-5-# |
| 2026-07-15 00:16:11 | AA4SS | Beaches to Bluegrass State Trail (US-9933) | 7074.0 | FT8 | K9IMM-# | RBN 8 dB via K9IMM-# |
| 2026-07-15 00:15:57 | JR3AOW/3 | Okubiwa Sports no Mori Prefectural Park (JP-1488) | 7011.0 | CW | JQ1BVI-# | RBN 16 dB 21 WPM via JQ1BVI-# |
| 2026-07-15 00:15:56 | K6YYL | Bolsa Chica State Beach (US-3411) | 14297 | SSB | KA7TXS | NC |
| 2026-07-15 00:15:55 | KE9CAQ | Two Creeks Buried Forest State Natural Area (US-4245) | 7256.0 | SSB | AC8NM | 59 ohio |
| 2026-07-15 00:15:55 | W3O | PA 091 State Game Land (US-8790) | 7047.0 | CW | W3RGA-# | RBN 30 dB 21 WPM via W3RGA-# |
| 2026-07-15 00:15:47 | 8P6PE | St. Martins Terrace Recreation Park (BB-0040) | 14263 | SSB | 8P6PE | N/A |
| 2026-07-15 00:15:43 | KO4FX | Stones River National Battlefield (US-0708) | 14269 | SSB | KA7TXS | NC |
| 2026-07-15 00:15:26 | JK1MGC/8 | South Hokkaido Shiki no Mori Prefectural Park (JP-1022) | 7003.0 | CW | JQ1BVI-# | RBN 4 dB 25 WPM via JQ1BVI-# |
| 2026-07-15 00:15:17 | KC1OT | Chippewa National Forest (US-4490) | 18101 | FT8 | PI4DX | N/A |
| 2026-07-15 00:15:17 | IA5/IW0RLC | Isola del Giglio Natura 2000 (IT-1439) | 10136.0 | FT8 | YO2CK-# | RBN -13 dB via YO2CK-# |
| 2026-07-15 00:15:12 | JA9HWD | Yuuhidera Kenmin Nature Garden Prefectural Park (JP-2008) | 50313 | FT8 | JA9HWD | FT8 |
| 2026-07-15 00:15:00 | AB8KP | Saranac-Lowell State Game Land (US-6778) | 14075 | FT8 | N5VSA | US-6778 MI |
| 2026-07-15 00:14:39 | W8BM | Cuyahoga Valley National Park (US-0020) | 14074.0 | FT8 | VE6AO-# | RBN -10 dB via VE6AO-# |
| 2026-07-15 00:14:34 | KN4NGK | Shenandoah National Park (US-0064) | 7223 | SSB | K9OB | 5/9-mi. |
| 2026-07-15 00:14:30 | KQ4SEL | St. Andrews State Park (US-1917) | 7260 | SSB | KQ4SEL | N/A |
| 2026-07-15 00:14:29 | WD5MAT | Tyler State Park (US-3059) | 21295 | SSB | WD5MAT | Cq cq |
| 2026-07-15 00:14:25 | AF0FX | Pillsbury State Forest (US-4818) | 14074.0 | FT8 | K1RA-4-# | RBN -25 dB via K1RA-4-# |
| 2026-07-15 00:14:13 | W8WJG | Yellowstone National Park (US-0070) | 14238.0 | SSB | WD5EEI | N/A |
| 2026-07-15 00:13:55 | AD2LD | Potato Hill State Forest (US-5261) | 14305.0 | SSB | KK4NAW | N/A |
| 2026-07-15 00:13:31 | KQ4RME | St. Andrews State Park (US-1917) | 7260 | SSB | KQ4RME | N/A |
| 2026-07-15 00:13:15 | JR1WVU/1 | Aoyama Prefectural Park (JP-1219) | 145140 | FM | JR1WVU | N/A |
| 2026-07-15 00:13:10 | N9ANA | Midewin National Grassland (US-7256) | 7053.5 | CW | NL5Y | 559 in EM60ll 73s NL5Y via POTACAT |
| 2026-07-15 00:12:56 | KO4YIN | Continental Divide Trail National Scenic Trail (US-4558) | 24915.0 | FT8 | K9LC-# | RBN -4 dB via K9LC-# |
| 2026-07-15 00:12:44 | KB8PKC | Camp Creek State Park and Forest State Park (US-5584) | 14080.0 | FT4 | KM3T-3-# | RBN -5 dB via KM3T-3-# |
| 2026-07-15 00:12:21 | VA6DM | Dinosaur Provincial Park (CA-0118) | 14075 | FT8 | KE8WMZ | FT8 Sent: -07 Rcvd: -17 POTA |
| 2026-07-15 00:12:18 | JG4JIS/4 | Kiyomizu Gassan Prefectural Nature Park (JP-1589) | 7041 | FT8 | JG4JIS | FT8 |
| 2026-07-15 00:12:06 | KR4CCY | Myrtle Beach State Park (US-2907) | 14312 | SSB | W2VDZ | N/A |
| 2026-07-15 00:12:01 | W7ML | Juan Bautista de Anza National Historic Trail (US-4571) | 14074.0 | FT8 | K9IMM-# | RBN -17 dB via K9IMM-# |
| 2026-07-15 00:11:49 | K8WAG | Valley Run State Wildlife Area (US-9512) | 7191 | SSB | K8WAG | QRV |
| 2026-07-15 00:11:30 | K6DD | Cape Meares National Wildlife Refuge (US-0498) | 14074.0 | FT8 | K9IMM-# | RBN -16 dB via K9IMM-# |
| 2026-07-15 00:10:26 | WB0WIF | Big Creek State Park (US-2281) | 14267 | SSB | KI5TNY | 51 n texas |
| 2026-07-15 00:10:23 | VE3FP | McRae Point Provincial Park (CA-0296) | 7062.0 | CW | N9CO-# | RBN 10 dB 17 WPM via N9CO-# |
Data from POTA.app API. Last updated: 2026-07-15 00:17:18