Recent Activate the Adirondack Spots
| Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
|---|---|---|---|---|---|---|
| 2025-11-10 11:14:15 | SP5WPM/P | Nadwkrzański Protected Landscape Area (PL-0750) | 7074 | FT8 | SH7KJE | pota |
| 2025-11-10 11:13:59 | HB9HWI/P | Gantrisch Nature Park (CH-0010) | 21058.0 | CW | LZ4UX-# | RBN 15 dB 20 WPM via LZ4UX-# |
| 2025-11-10 11:13:51 | MI0NUM | Rea's wood Forest Reserve (GB-5515) | 14074.0 | FT8 | LB9KJ-# | RBN -9 dB via LB9KJ-# |
| 2025-11-10 11:13:32 | G0VSK | Norton Bog Scenic Reserve (GB-5748) | 14335 | SSB | SP9RXP | N/A |
| 2025-11-10 11:13:27 | F4MTX | Bassin De La Corbionne Biological Reserve (FR-8893) | 7110 | N/A | F4MTX | POTA pendant 1h |
| 2025-11-10 11:12:53 | WF1B | Lake Manatee State Park (US-1894) | 7074.0 | FT8 | K7CO-# | RBN -15 dB via K7CO-# |
| 2025-11-10 11:12:29 | EC2AG | Picos de Europa National Park (ES-0059) | 14265 | SSB | SP9RXP | N/A |
| 2025-11-10 11:12:18 | DG5YL | Nordfriesisches Wattenmeer Nature Reserve (DE-0127) | 14330 | SSB | EA2CPG | N/A |
| 2025-11-10 11:12:08 | DK4DE | Via Romea National Historic Trail (DE-0641) | 14055.0 | CW | G4FKA | CQ CW POTA |
| 2025-11-10 11:11:58 | G7HJX | Gentleshaw Common Site of Significant Scientific Interest (GB-2737) | 14074.0 | FT8 | YO2CK-# | RBN -8 dB via YO2CK-# |
| 2025-11-10 11:11:47 | PA1POS | Twaalfmorgen Reeuwijk Park (NL-0180) | 7074 | FT8 | M7LYG | N/A |
| 2025-11-10 11:11:27 | BH9FPK | 陕西宝鸡绿丰园生态园 Regional Park (CN-0895) | 7074.0 | FT8 | NT6Q-# | RBN -10 dB via NT6Q-# |
| 2025-11-10 11:11:06 | DL/HB9DIZ/P | Solling-Vogler Nature Park (DE-0067) | 7200 | SSB | DJ4JB | 73+gl de Jan |
| 2025-11-10 11:11:01 | F4HGU/P | La Ferme De L'Orme Biological Reserve (FR-8888) | 7103 | SSB | F4MTX | N/A |
| 2025-11-10 11:10:52 | DC7WC | Park an der Ilm Landscape Park (DE-0163) | 7118 | SSB | DC7WC | ssb cq |
| 2025-11-10 11:10:10 | SP5GB | Puszcza Kampinoska (obszar ptasi) Natura 2000 (PL-0708) | 7074.0 | FT8 | SP4GDW | N/A |
| 2025-11-10 11:07:51 | G3LRC | Fauld Crater Memorial Historic Site (GB-4725) | 7074 | FT8 | G6LEE | N/A |
| 2025-11-10 11:06:57 | EA4DON/P | Sierras de Cazorla, Segura y Las Villas Natura 2000 (ES-0579) | 21065 | N/A | EA4DON | Also ES-0022 |
| 2025-11-10 11:06:14 | EA2CCG/P | Belate Natura 2000 (ES-0932) | 7180 | SSB | EA2CCG/P | QSY |
| 2025-11-10 11:05:25 | M8JJS | Poulter Country Park (GB-0674) | 7128 | SSB | G4PVM | TNX |
| 2025-11-10 11:05:23 | SP9EAT/P | Mogielica Nature Reserve (PL-2291) | 145500 | FM | SP9EAT/P | QRV 3-fer: PL-2291 PL-0724 PL-0921 |
| 2025-11-10 11:05:16 | SP9WLG/P | Mogielica Nature Reserve (PL-2291) | 145500 | FM | SP9WLG/P | QRV 3-fer: PL-2291 PL-0921 PL-0724 |
| 2025-11-10 11:05:08 | SQ9MDF/P | Góra Słupiec Nature and Landscape Complex (PL-2792) | 21305 | SSB | SQ9MDF | Cq |
| 2025-11-10 11:02:12 | YU7XW/P | Golija Nature Park (RS-0009) | 14325 | SSB | M6BLV | N/A |
| 2025-11-10 10:59:45 | IU3RGS | Valli di Comacchio Natura 2000 (IT-0633) | 14195 | SSB | ON9DJ | N/A |
| 2025-11-10 10:54:41 | DM1CAR | Mittelelbe Biosphere Reserve (DE-0486) | 14260 | SSB | PD4US | 5/5 |
| 2025-11-10 10:49:40 | SP6KMI/P | Góry Bialskie i Grupa Śnieżnika Natura 2000 (PL-2407) | 14250 | SSB | M6BLV | N/A |
| 2025-11-10 10:46:19 | HS4QKN/QRP | Northeastern Agricultural Park, Khon Kaen University Management Area (TH-0347) | 7074 | FT8 | HS4QKN/QRP | FT8 |
Data from POTA.app API. Last updated: 2025-11-10 11:14:54
