Recent Activate the Adirondack Spots
| Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
|---|---|---|---|---|---|---|
| 2026-05-25 09:29:46 | DL2XU | Elbpark Entenwerder State Recreation Area (DE-0806) | 7042.0 | CW | DE1LON-# | RBN 18 dB 17 WPM via DE1LON-# |
| 2026-05-25 09:29:33 | M7CUW | Top O Slate & The Halo Moorland Scenic Site (GB-5817) | 21276 | SSB | EA8DQP | EA8DQP 73 |
| 2026-05-25 09:29:19 | BD7PWM | 广东广州四望岗公园 Park (CN-0854) | 21033.1 | CW | JJ2VLY-# | RBN 3 dB 25 WPM via JJ2VLY-# |
| 2026-05-25 09:29:12 | M9IOC | Coombe Brook Valley Nature Reserve (GB-6767) | 7167 | SSB | EA8DQP | EA8DQP 73 |
| 2026-05-25 09:28:58 | YT3NR | Niška tvrdjava State Historical Monument (RS-0259) | 14240 | SSB | 9A4CD | 59/59 |
| 2026-05-25 09:28:50 | DC7WC | Börnicke Flora and Fauna Reserve (DE-1091) | 21267 | SSB | DC7WC | QSY |
| 2026-05-25 09:28:48 | JQ3ONB/3 | Fushimiko Prefectural Park (JP-1498) | 7006.0 | CW | JQ1BVI-# | RBN 23 dB 20 WPM via JQ1BVI-# |
| 2026-05-25 09:28:36 | OZ1RDP | Vadehavet National Park (DK-0101) | 14074.0 | FT8 | DL8LAS-# | RBN -13 dB via DL8LAS-# |
| 2026-05-25 09:28:20 | PF2X/P | Hulkesteinse bos National Park (NL-0253) | 10115.0 | CW | DF7GB-# | RBN 12 dB 20 WPM via DF7GB-# |
| 2026-05-25 09:28:18 | F4GNB | Causses du Quercy Regional Park (FR-1799) | 14248 | SSB | PD4US | 5-5 |
| 2026-05-25 09:28:09 | EA4IYL | Laguna de Soto de las Cuevas Wetland Reserve (ES-2470) | 7162.0 | SSB | EA2CPG | N/A |
| 2026-05-25 09:28:06 | JA9HWD | Tango-Amanohashidate-Oeyama Quasi-National Park (JP-0133) | 7041.0 | FT8 | JI1HFJ-# | RBN -13 dB via JI1HFJ-# |
| 2026-05-25 09:28:05 | F4HZR | Bocages de Rollot, Boulogne-la-Grasse et Bus-Marotin, Butte de Coivrel Biological Reserve (FR-11206) | 14318 | SSB | K2UPD | N/A |
| 2026-05-25 09:27:37 | EA3IZQ | Geoparque Cataluña Central Geopark (ES-1963) | 14034.0 | CW | IK7YTT-# | RBN 16 dB 20 WPM via IK7YTT-# |
| 2026-05-25 09:26:53 | ON4KCY/P | Wijnendalebos National Forest (BE-0314) | 7105 | SSB | ON4KCY/P | QSY |
| 2026-05-25 09:25:55 | MW1GEO/P | Llyn Peninsula Area of Outstanding Natural Beauty (GB-1002) | 7089 | SSB | F5CBU | N/A |
| 2026-05-25 09:25:32 | HB9HBV/P | Gruyère Pays-d'Enhaut Nature Park (CH-0011) | 70425 | SSB | HB9HBV/P | QRV |
| 2026-05-25 09:24:58 | EA4DON/P | Hoces del Cabriel, Guadazaón y ojos de Moya Natura 2000 (ES-2346) | 21064.9 | CW | DO4DXA-# | RBN 7 dB 30 WPM via DO4DXA-# |
| 2026-05-25 09:24:45 | KE8MD | Jonathan Dickinson State Park (US-1887) | 7074 | FT8 | KE8MD | Starting POTA Activation |
| 2026-05-25 09:24:41 | 7M3DUU/P | Kumagaya Sports & Culture Prefectural Park (JP-1162) | 21074.0 | FT8 | G4IRN-# | RBN -13 dB via G4IRN-# |
| 2026-05-25 09:24:12 | HB9HBU/P | Gruyère Pays-d'Enhaut Nature Park (CH-0011) | 70425 | FM | HB9HBU/P | QRV |
| 2026-05-25 09:23:32 | DL0LOL | Bergstrasse-Odenwald Nature Park (DE-0021) | 7113 | SSB | DL0LOL | N/A |
| 2026-05-25 09:23:24 | JK1KIB/1 | Kiba Prefectural Park (JP-1230) | 433160 | SSB | JK1KIB | QSY |
| 2026-05-25 09:22:37 | JF3QMX/3 | Sumiyoshi Prefectural Park (JP-1523) | 432960 | N/A | JF3QMX | Osaka_(JP-OS)jcc#250125 |
| 2026-05-25 09:22:21 | F4JKY/P | Parc de l'olivier (Miouvin) Recreation Park (FR-13967) | 14074.0 | FT8 | HA8TKS-# | RBN -13 dB via HA8TKS-# |
| 2026-05-25 09:22:14 | JO1AIJ/1 | Yoyogi Prefectural Park (JP-1255) | 433180 | FM | JO1AIJ | FM |
| 2026-05-25 09:21:03 | IU0UYY | Monte Soratte Natura 2000 (IT-0542) | 14300 | SSB | IU0UYY | Ssb |
| 2026-05-25 09:19:05 | M7VTO | Peak District National Park (GB-0048) | 145525 | N/A | M0OGR | 3fer |
| 2026-05-25 09:18:18 | JL1JKY/1 | Sengenyama Prefectural Park (JP-1269) | 144940 | FM | JL1JKY/1 | QSY 2m FM |
| 2026-05-25 09:18:13 | F4IQU/P | Rives de gironde Biological Reserve (FR-6334) | 14327 | SSB | F4IQU/P | 3-fer: FR-6334 FR-6331 FR-2926 |
| 2026-05-25 09:17:29 | DA2RB | Jakobswege Lahn - Mosel - Eifel - Rhein National Historic Trail (DE-0601) | 14074.0 | FT8 | YO2KAR-# | RBN -15 dB via YO2KAR-# |
| 2026-05-25 09:16:51 | HB9EXT | Wenken Park (CH-0057) | 14270 | SSB | PD5I | Tnx Lukas 73 |
| 2026-05-25 09:16:40 | 9A/DD1LD/P | Mali bok - Koromačna Reserve (HR-0391) | 50089 | CW | 9A/DD1LD/P | N/A |
| 2026-05-25 09:16:32 | M7MJW | Bedfords Park Wildlife Area (GB-4928) | 50313 | FT8 | M8KKH | FT8 Sent: -08 Rcvd: -03 |
| 2026-05-25 09:15:05 | 3A/IU3EDK | Jardin exotique de Monaco Botanical Gardens (MC-0003) | 14272 | SSB | OS8D | N/A |
| 2026-05-25 09:14:51 | IU5FJB | Macchia Lucchese Natura 2000 (IT-1065) | 28074 | FT8 | IU5FJB | test ft8 |
| 2026-05-25 09:14:00 | G5RV | Devils Dyke National Scenic Trail (GB-1415) | 14276 | SSB | IK4RQJ | N/A |
| 2026-05-25 09:12:32 | M6EAM/P | Stanpit Marsh Nature Reserve (GB-1288) | 14306 | SSB | IK4RQJ | N/A |
| 2026-05-25 09:08:15 | KL0W | Chugach State Park (US-1637) | 7074.0 | FT8 | N6TV-# | RBN -8 dB via N6TV-# |
| 2026-05-25 09:07:59 | JP1GIW/1 | Imperial Palace Outer Garden National Government Park (JP-2038) | 433120 | FM | JP1GIW | FM/DV |
| 2026-05-25 09:07:58 | F4ILK/P | VALLEE DE LA LOIRE DES PONTS DE CE A MONTSOREAU FR5200629 Natura 2000 (FR-2650) | 7019.0 | CW | HB9YC-SDR-# | RBN 9 dB 20 WPM via HB9YC-SDR-# |
| 2026-05-25 09:06:30 | DL4FDM/P | Bergstrasse-Odenwald Nature Park (DE-0021) | 7031.0 | CW | DL8TG-# | RBN 18 dB 20 WPM via DL8TG-# |
| 2026-05-25 09:04:19 | M7HMK | Normanston Park (GB-6212) | 14343 | SSB | EA2BW | tnx |
| 2026-05-25 09:02:38 | I/DH1AHL/P | Laguna del Mort e Pinete di Eraclea Natura 2000 (IT-1074) | 14035.4 | CW | DK3WW-# | RBN 10 dB 20 WPM via DK3WW-# |
Data from POTA.app API. Last updated: 2026-05-25 09:29:51