Recent Activate the Adirondack Spots
| Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
|---|---|---|---|---|---|---|
| 2026-07-16 20:43:14 | W7BTR | Mayfield Pond BLM Recreation Management Area (US-9990) | 14058.5 | CW | VE6WZ-3-# | RBN 12 dB 20 WPM via VE6WZ-3-# |
| 2026-07-16 20:43:08 | W4LOO | Jordanelle State Park (US-3080) | 14052.5 | CW | W4KAZ-# | RBN 5 dB 25 WPM via W4KAZ-# |
| 2026-07-16 20:43:07 | T46FCR | Topes de Collantes Nature Park (CU-0304) | 14074.0 | FT8 | WC2L-# | RBN -13 dB via WC2L-# |
| 2026-07-16 20:43:04 | K1DLY | Fort Griffin State Historic Site (US-6557) | 21032.0 | CW | AC0C-1-# | RBN 17 dB 17 WPM via AC0C-1-# |
| 2026-07-16 20:43:02 | WC1D | Harold Parker State Forest (US-4746) | 14031.0 | CW | ZF9CW-# | RBN 8 dB 24 WPM via ZF9CW-# |
| 2026-07-16 20:42:51 | F8GDP/P | ESTUAIRE DE LA VIE, MARAIS DE LA VIE ET DU LIGNERON Biological Reserve (FR-8044) | 14028.0 | CW | W1NT-2-# | RBN 17 dB 21 WPM via W1NT-2-# |
| 2026-07-16 20:42:47 | VE2JCW | Parc des Patriarches Recreation Park (CA-5913) | 10111.0 | CW | WB6BEE-# | RBN 3 dB 20 WPM via WB6BEE-# |
| 2026-07-16 20:42:47 | KM6QFJ | Birch Bay State Park (US-3160) | 14030.0 | CW | W4SK | N/A |
| 2026-07-16 20:42:44 | N6HU | Monterey State Beach (US-3477) | 14046.0 | CW | KD7EFG-# | RBN 28 dB 23 WPM via KD7EFG-# |
| 2026-07-16 20:42:38 | W3JPH | PA 211 State Game Land (US-8908) | 14067.0 | CW | TI7W-# | RBN 10 dB 20 WPM via TI7W-# |
| 2026-07-16 20:42:30 | KA9MDP | Mount Zion Demonstration State Forest (US-4606) | 14289 | SSB | KA9MDP | QSY 14.328 |
| 2026-07-16 20:42:30 | VA6VZ | Morrissey Provincial Park (CA-3827) | 14074 | FT8 | KJ7WLL | FT8 Sent: -15 Rcvd: -03 |
| 2026-07-16 20:42:28 | VA6DM | Kinbrook Island Provincial Park (CA-1181) | 14074.0 | FT8 | K7CO-# | RBN -14 dB via K7CO-# |
| 2026-07-16 20:42:26 | W3BAL | Cape Hatteras National Seashore (US-0682) | 14080.0 | FT4 | NG7M-# | RBN -18 dB via NG7M-# |
| 2026-07-16 20:42:19 | AK9RT | McCloskey's Burr Oak Savanna State Nature Preserve (US-10239) | 28075 | FT8 | AE5FM | FT8 Sent: -17 Rcvd: +19 |
| 2026-07-16 20:42:01 | NO0X | Maplewood State Park (US-2507) | 18100 | FT8 | W7HAD | FT8 Sent: -02 Rcvd: +18 |
| 2026-07-16 20:41:54 | IA5/IW0RLC | Isola del Giglio Natura 2000 (IT-1439) | 14074.0 | FT8 | WE9V-# | RBN -12 dB via WE9V-# |
| 2026-07-16 20:41:43 | KK7PPM | Glacier National Park (US-0028) | 14080.0 | FT4 | KM3T-3-# | RBN -13 dB via KM3T-3-# |
| 2026-07-16 20:41:07 | N4QET | Ozark National Wild and Scenic River (US-4009) | 14315 | SSB | W0KEG | N/A |
| 2026-07-16 20:41:05 | N8JMS | Madison Lake State Park (US-1973) | 14048.5 | CW | TI7W-# | RBN 13 dB 27 WPM via TI7W-# |
| 2026-07-16 20:40:53 | KG5FI | Lyndon B. Johnson National Grassland (US-4371) | 14074.0 | FT8 | NG7M-# | RBN -6 dB via NG7M-# |
| 2026-07-16 20:40:51 | KR9K | Flambeau River State Forest (US-4349) | 14295 | SSB | KR9K | SSB |
| 2026-07-16 20:40:36 | 9A/S55X/P | Srednjedalmatinski otoci i Pelješac Natura 2000 (HR-0236) | 7074.0 | FT8 | G0SBN | Mni tks fer park 44 |
| 2026-07-16 20:40:31 | KG5LRB | Stonelick State Park (US-1993) | 14080.0 | FT4 | KM3T-3-# | RBN -13 dB via KM3T-3-# |
| 2026-07-16 20:40:30 | KO4YIN | Continental Divide Trail National Scenic Trail (US-4558) | 14080.0 | FT4 | WA7LNW-# | RBN 24 dB via WA7LNW-# |
| 2026-07-16 20:39:54 | W1HLP | Wharton Brook State Park (US-1728) | 70490 | CW | W1HLP | CW |
| 2026-07-16 20:39:45 | KE4SAM | Cuyahoga Valley National Park (US-0020) | 14270 | N/A | KE4SAM | CQ POTA |
| 2026-07-16 20:39:36 | AE2NY | Tichigan State Wildlife Area (US-8671) | 14318 | SSB | KD5EDL | N/A |
| 2026-07-16 20:38:55 | N5SLN | Shawnee State Park (US-1420) | 18100.0 | FT8 | G4IRN-# | RBN -18 dB via G4IRN-# |
| 2026-07-16 20:38:38 | KC2SWC | Amagansett National Wildlife Refuge (US-0472) | 14293 | SSB | KR4EOD | 55 NC |
| 2026-07-16 20:38:30 | W3LEL | Paul B. Johnson State Park (US-2548) | 14074 | FT8 | W3LEL | N/A |
| 2026-07-16 20:38:16 | W2ELS | Memorial Lake State Park (US-1384) | 7034.0 | CW | WB8YYY | N/A |
| 2026-07-16 20:38:11 | KA4OBT | Big Bone Lick State Historic Site (US-3779) | 7247 | SSB | KD2YIO | 55 into Western NY |
| 2026-07-16 20:37:34 | F4MVM/P | Etang d'Ingril-sud Biological Reserve (FR-11790) | 7075 | FT8 | G0SBN | Mni tks fer park 44 |
| 2026-07-16 20:36:54 | KQ4COV | New River Trail State Park (US-1310) | 7235 | SSB | KQ4COV | SSB |
| 2026-07-16 20:36:44 | LA/DC6ST | Hånåhoppet Nature Reserve (NO-2576) | 3740 | SSB | LA/DC6ST | QSY ssb |
| 2026-07-16 20:36:27 | N6FCM | San Onofre State Beach (US-3559) | 14307.0 | SSB | KD5EDL | N/A |
| 2026-07-16 20:35:07 | EA4IZO | Cabo Cope y Puntas de Calnegre Regional Park (ES-0240) | NaN | SSB | EA4IZO | N/A |
| 2026-07-16 20:34:09 | KB0ZOM | Milburn Dam Wildlife Management Area (US-12090) | 14050.0 | CW | KB0ZOM | park correction |
| 2026-07-16 20:33:58 | IU4SQE | Ortazzo, Ortazzino, Foce del Torrente Bevano Natura 2000 (IT-1377) | 14080.0 | FT4 | KM3T-3-# | RBN -8 dB via KM3T-3-# |
| 2026-07-16 20:31:53 | AA4SS | Beaches to Bluegrass State Trail (US-9933) | 14074.0 | FT8 | KM3T-3-# | RBN -2 dB via KM3T-3-# |
| 2026-07-16 20:31:41 | JS2OUN | Ise no Umi Prefectural Nature Park (JP-1472) | 7041 | FT8 | JS2OUN | FT8 |
| 2026-07-16 20:30:01 | JO2NZH/2 | Atsuta Jingu Prefectural Park (JP-1459) | 7012.5 | CW | JO2NZH | JCC#200109 PK-111 cw |
| 2026-07-16 20:29:06 | N7EWN | Missouri Headwaters State Park (US-2589) | 14055.0 | CW | W6YX-# | RBN 17 dB 17 WPM via W6YX-# |
| 2026-07-16 20:28:26 | W8RJC | Tawas Point State Park (US-1545) | 14074.0 | FT8 | KM3T-3-# | RBN -15 dB via KM3T-3-# |
| 2026-07-16 20:24:38 | N2DAN | John D. MacArthur Beach State Park (US-1884) | 14280.0 | SSB | KK4WP | 59/53 US-1884 John D. MacArthur Beach State Park |
| 2026-07-16 20:23:20 | VE3FP | McRae Point Provincial Park (CA-0296) | 14053.6 | CW | DK0TE-# | RBN 3 dB 17 WPM via DK0TE-# |
| 2026-07-16 20:23:11 | AA0MZ | Verdon Lake State Recreation Area (US-5678) | 50313 | FT8 | AA0MZ | FT8 |
| 2026-07-16 20:20:26 | W8WDW | Montana Creek State Recreation Site (US-7219) | 14277 | SSB | W8WDW | ssb |
| 2026-07-16 20:17:51 | N6SBC | Laguna Mountain Area BLM Recreation Management Area (US-13513) | 14074.0 | FT8 | WC2L-# | RBN -15 dB via WC2L-# |
Data from POTA.app API. Last updated: 2026-07-16 20:43:19