Recent Activate the Adirondack Spots
| Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
|---|---|---|---|---|---|---|
| 2025-11-09 12:43:03 | YT7MX/P | Bubanja Historic Site (RS-0192) | 21061.0 | CW | RK3TD-# | RBN 17 dB 16 WPM via RK3TD-# |
| 2025-11-09 12:43:03 | HB9HDV | Le Niremont Wetland Reserve (CH-0281) | 14041.0 | CW | RK3TD-# | RBN 20 dB 23 WPM via RK3TD-# |
| 2025-11-09 12:43:00 | K3WWA | Presque Isle State Park (US-1402) | 14043.0 | CW | AA0O-# | RBN 11 dB 21 WPM via AA0O-# |
| 2025-11-09 12:42:57 | KC1WKU | River Highlands State Park (US-1710) | 7074.0 | FT8 | N2CR-# | RBN -12 dB via N2CR-# |
| 2025-11-09 12:42:57 | K4OLS | Lake Shenandoah State Fishing Lake (US-4986) | 7063.2 | CW | AE8EA | 579oh |
| 2025-11-09 12:42:55 | K2DM | Chinsegut Wildlife Area (US-6297) | 7075 | FT8 | KC1CYT | POTA-US-6297; EFHW BACKYARD |
| 2025-11-09 12:42:54 | Z35M | Rasadnik, Skopje Management Area (MK-0099) | 14340 | SSB | F5VMN | N/A |
| 2025-11-09 12:42:54 | K4HXM | Smith Mountain Lake State Park (US-1319) | 7075 | FT8 | KJ5LVK | N/A |
| 2025-11-09 12:42:49 | WI5D | Lewis and Clark National Historic Trail (US-4572) | 7049.0 | CW | W1NT-6-# | RBN 27 dB 24 WPM via W1NT-6-# |
| 2025-11-09 12:42:47 | W4TRA | Guilford Courthouse National Military Park (US-0718) | 7060.0 | CW | AE8EA | 559oh |
| 2025-11-09 12:42:43 | EA4ILN | Laguna temporal de Tres Arroyos Natura 2000 (ES-1078) | 14245 | SSB | F5VMN | 57 grs |
| 2025-11-09 12:42:33 | AA1NK | Rumney March State Reserve (US-8427) | 7076 | FT8 | KA2LAC | POTA US-8427 |
| 2025-11-09 12:42:30 | IZ0FTS/P | Monte S. Angelo Natura 2000 (IT-1213) | 14325 | SSB | YT7LI | 57 57 12:41 |
| 2025-11-09 12:42:29 | W4DHW | Virginia Bird & Wildlife State Trail (US-9935) | 7058.0 | CW | WR3G | N/A |
| 2025-11-09 12:42:27 | K7CAR | Chloride Canyon BLM Herd Management Area (US-6067) | 7074.0 | FT8 | ZF1A-# | RBN -9 dB via ZF1A-# |
| 2025-11-09 12:42:24 | IW5DUA/QRP | Foreste Casentinesi, Monte Falterona e Campigna National Park (IT-0663) | 14298 | SSB | EA7ZC | [59] |
| 2025-11-09 12:42:22 | KB9RPG | Lawrence Creek State Nature Preserve (US-10247) | 7064 | CW | N4NR | 579 into St Augustine, Fla |
| 2025-11-09 12:42:16 | S51RU/P | Ribniki Pragersko National Preserve (SI-0418) | 18085.1 | CW | UT5R-1-# | RBN 11 dB 22 WPM via UT5R-1-# |
| 2025-11-09 12:41:51 | AE8EM | Little Portage State Wildlife Area (US-9476) | 7221 | SSB | KR4GER | 59 GA |
| 2025-11-09 12:41:45 | WD4DAN | Reed Bingham State Park (US-2195) | 7188 | SSB | N0ML | N/A |
| 2025-11-09 12:41:37 | WD4JMM | Reed Bingham State Park (US-2195) | 7188 | SSB | KE8QJV | 53 OH |
| 2025-11-09 12:41:36 | KD8IAK | Ten Thousand Islands National Wildlife Refuge (US-0258) | 14074.0 | FT8 | G4IRN-# | RBN -6 dB via G4IRN-# |
| 2025-11-09 12:41:32 | 7S2POTA | Bälingeberget Nature Reserve (SE-0172) | 14074.0 | FT8 | DL8LAS-# | RBN -10 dB via DL8LAS-# |
| 2025-11-09 12:41:30 | WS0SWV | Lackawanna State Park (US-1368) | 21057 | CW | WS0SWV | QSY |
| 2025-11-09 12:41:22 | YO8AZQ | Zamca Park (RO-0024) | 18090.3 | CW | UA4CC-# | RBN 8 dB 23 WPM via UA4CC-# |
| 2025-11-09 12:40:30 | IU1NZF | Confluenza Po - Bronda Natura 2000 (IT-0185) | 14252 | SSB | EA4TL | N/A |
| 2025-11-09 12:40:11 | F5PGP/P | Rive nord-est de l'etang de l'Ayrolle Biological Reserve (FR-9555) | 14290 | SSB | YT7LI | 59 59 12:40 |
| 2025-11-09 12:39:59 | KA8ZNZ | Roosevelt State Park (US-2550) | 3574 | FT8 | W5JCC | Howdy, from East Texas |
| 2025-11-09 12:39:45 | EA2EZ/P | Balsa del Pulguer Natura 2000 (ES-0948) | 7162 | SSB | F5VMN | 59 grs |
| 2025-11-09 12:39:44 | SM0IKC/P | Gripsholms Hjorthage Natura 2000 (SE-1593) | 28040.0 | CW | LZ7AA-# | RBN 23 dB 23 WPM via LZ7AA-# |
| 2025-11-09 12:39:26 | F4ILH/P | PELOUSES-BOIS DE LA GIGNATE Biological Reserve (FR-12079) | 14336 | SSB | YT7LI | 57 57 12:39 |
| 2025-11-09 12:39:06 | SN9MT | Sawin Natura 2000 (PL-2794) | 14049.0 | CW | DF1RL | tks 73 |
| 2025-11-09 12:39:05 | K8F | Tahquamenon Falls State Park (US-1544) | 10136.0 | FT8 | W2NNN-# | RBN -6 dB via W2NNN-# |
| 2025-11-09 12:38:30 | F4MAI/P | COTE DE BEYNES Biological Reserve (FR-6946) | 14330 | SSB | EA4TL | N/A |
| 2025-11-09 12:38:30 | IU5KHP | Valle del Bitto di Albaredo Natura 2000 (IT-1811) | 14000 | SSB | IU5KHP | Tuning new antenna G.P. 20m |
| 2025-11-09 12:38:09 | NJ9L | Clarks Pond Wildlife Management Area (US-11993) | 14335 | SSB | NJ9L | Ssb |
| 2025-11-09 12:32:51 | SP5EON | Naruszewski Protected Landscape Area (PL-0830) | 14065.0 | CW | HB9BXE-# | RBN 6 dB 21 WPM via HB9BXE-# |
| 2025-11-09 12:31:07 | DL/HB9BIN/P | Dümmer Nature Park (DE-0082) | 10124.0 | CW | G4ZFE-# | RBN 14 dB 25 WPM via G4ZFE-# |
| 2025-11-09 12:29:40 | DN9TX | Augsburg Westliche Wälder Nature Park (DE-0006) | 28360 | SSB | DN9TX | SSB |
| 2025-11-09 12:28:18 | DL/HB9DIZ/P | Terra.vita UNESCO Geopark (DE-0079) | 7200 | SSB | DL/HB9DIZ/P | QRV |
| 2025-11-09 12:26:37 | DG9SFS/P | Moselsteig National Historic Trail (DE-0802) | 14280 | SSB | SP6OK | N/A |
| 2025-11-09 12:25:52 | CT7AOK/P | Naturtejo Geopark (PT-0344) | 7109 | SSB | CT2IXX | QSY |
| 2025-11-09 12:22:25 | BA6IM | 河南新乡关山国家地质公园 Mountain Park (CN-0661) | 14074.0 | FT8 | LZ4UX-# | RBN -16 dB via LZ4UX-# |
| 2025-11-09 12:22:16 | TA2CD | Tuzla Coastal Park (TR-0345) | 21141 | FT4 | DO9MDI | N/A |
| 2025-11-09 12:21:47 | SP9MCN/P | Łysogóry Natura 2000 (PL-0663) | 7127 | SSB | EA7CA | N/A |
| 2025-11-09 12:20:01 | SQ6PHP | Opolska Dolina Nysy Kłodzkiej Natura 2000 (PL-1582) | 7128 | SSB | SQ6PHP | N/A |
Data from POTA.app API. Last updated: 2025-11-09 12:43:09
