Recent Activate the Adirondack Spots
Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
---|---|---|---|---|---|---|
2025-09-25 04:49:27 | K4CAE | Sesquicentennial State Park (US-2913) | 14074.0 | FT8 | OH2CGU | tnx for the QSO |
2025-09-25 04:49:25 | F5MQU/P | LAC DE BAS-REBOURSEAUX Biological Reserve (FR-7364) | 14042.0 | CW | AA0O-# | RBN 7 dB 20 WPM via AA0O-# |
2025-09-25 04:49:23 | KF0MSJ | St. Francois State Park (US-1784) | 10136.0 | FT8 | OE9GHV-# | RBN -6 dB via OE9GHV-# |
2025-09-25 04:48:57 | KK4EB | Fort Stanton Snowy River National Conservation Area (US-8228) | 14074.0 | FT8 | W2NNN-# | RBN -4 dB via W2NNN-# |
2025-09-25 04:48:05 | KE5YYC | Lyman Lake State Park (US-1062) | 10136.0 | FT8 | W2NNN-# | RBN -12 dB via W2NNN-# |
2025-09-25 04:46:12 | K7VF | Cooper Lake State Park (US-3000) | 10136.0 | FT8 | W2NNN-# | RBN 4 dB via W2NNN-# |
2025-09-25 04:46:06 | KN6UDK | Lake Mead National Recreation Area (US-0676) | 14036.9 | CW | W8WWV-# | RBN 4 dB 23 WPM via W8WWV-# |
2025-09-25 04:44:39 | JL1SEN/1 | Garden of the Diet Front Park (JP-2109) | 433040 | FM | JL1SEN | N/A |
2025-09-25 04:44:21 | BA6IM | 河南新乡新乡市人民公园 Regional Park (CN-0645) | 24915.0 | FT8 | JI1HFJ-# | RBN -10 dB via JI1HFJ-# |
2025-09-25 04:43:40 | JA9HWD | Ishikawa Prefectural Forest (JP-2005) | 7041.0 | FT8 | 7N4XCV-# | RBN -15 dB via 7N4XCV-# |
2025-09-25 04:43:31 | WL4ES | Knik River Public Use Area State Recreation Area (US-11244) | 7074.0 | FT8 | K9IMM-# | RBN -20 dB via K9IMM-# |
2025-09-25 04:40:59 | JL1VNI/1 | Koganei Prefectural Park (JP-1264) | 10125 | N/A | JL1VNI | JCC1030 |
2025-09-25 04:30:55 | JM1TQH/P | Toyama Prefectural Park (JP-1245) | 7041 | FT8 | JM1TQH | FT8 |
Data from POTA.app API. Last updated: 2025-09-25 04:49:37