Recent Activate the Adirondack Spots
| Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
|---|---|---|---|---|---|---|
| 2025-12-25 18:02:22 | W3JPH | PA 211 State Game Land (US-8908) | 14041.0 | CW | K7EK-# | RBN 3 dB 22 WPM via K7EK-# |
| 2025-12-25 18:02:18 | KC3LVG | PA 203 State Game Land (US-8900) | 21074 | FT8 | EA4T | N/A |
| 2025-12-25 18:02:13 | W1ND | Gulf State Park (US-1042) | 14044.1 | CW | W3OA-1-# | RBN 9 dB 27 WPM via W3OA-1-# |
| 2025-12-25 18:02:12 | AA4AT | Lake Nottely Dam Recreation Park (US-7459) | 14265 | SSB | AF1K | 59 NE OH US-0020 |
| 2025-12-25 18:02:10 | K8BSR/15 | Brigadoon State Nature Preserve (US-7965) | 7209 | SSB | K8BSR/15 | QRV |
| 2025-12-25 18:02:09 | W1MP | Point State Park (US-1401) | 14074.0 | FT8 | WE9V-# | RBN -6 dB via WE9V-# |
| 2025-12-25 18:02:09 | KD8LXA | Myakka State Forest (US-4632) | 14232 | SSB | VE3YOA | Heard in CA-ON |
| 2025-12-25 18:02:09 | SP9MIV | Staw Foryśka Ecological Site (PL-1302) | 7048 | FT4 | ON5APC | FT4 Sent: -16 Rcvd: -10 |
| 2025-12-25 18:02:05 | WC1D | Fort Zachary Taylor State Park (US-3623) | 18087.0 | CW | KM3T-3-# | RBN 6 dB 22 WPM via KM3T-3-# |
| 2025-12-25 18:02:03 | N2NWK | Lyndon Baines Johnson Memorial Grove on the Potomac National Memorial (US-0784) | 14324 | SSB | KE0HEW | 57 mo |
| 2025-12-25 18:02:02 | LP6E | Humedal Cuenca Quequén Grande Wetland Reserve (AR-0373) | 28074 | FT8 | W9NG | N/A |
| 2025-12-25 18:02:00 | NV5E | Caddo Lake State Park (US-2994) | 14075 | FT8 | N7VBN | N/A |
| 2025-12-25 18:01:48 | KG4NXT | Meadowood BLM Special Recreation Management Area (US-9937) | 14074.0 | FT8 | KM3T-5-# | RBN -10 dB via KM3T-5-# |
| 2025-12-25 18:01:45 | N2ETH | Irondequoit Bay Marine State Park (US-2082) | 14058.1 | CW | W3OA-# | RBN 16 dB 19 WPM via W3OA-# |
| 2025-12-25 18:01:40 | W9RWG | Potato Creek State Park (US-2265) | 14074 | FT8 | KD2BRV | N/A |
| 2025-12-25 18:01:31 | K1LY | Lake Nottely Dam Recreation Park (US-7459) | 14265 | SSB | K1LY | QRV (2 ops) 2-fer: US-7459 US-4473 |
| 2025-12-25 18:01:31 | KM3STU | Tallman Mountain State Park (US-2149) | 14052.1 | CW | WT9U-# | RBN 22 dB 22 WPM via WT9U-# |
| 2025-12-25 18:01:30 | KA8VXW | Guadalupe River State Park (US-3017) | 21357 | SSB | KA8VXW | N/A |
| 2025-12-25 18:01:30 | KQ4EZN | Big Bone Lick State Historic Site (US-3779) | 28427 | SSB | KQ4EZN | QSY 2-fer: US-3779 US-4572 |
| 2025-12-25 18:01:27 | WB0RLJ | Pawnee State Recreation Area (US-5649) | 18082.6 | CW | WB3DDJ | 559 pa |
| 2025-12-25 18:01:22 | KC2DWG | Clayton Lake State Park (US-2693) | 14316 | SSB | W7TEE | 51 OR |
| 2025-12-25 18:01:13 | K2MZ | Quinsigamond State Park (US-2454) | 14062 | CW | N8JY | 559 into MI |
| 2025-12-25 18:01:08 | KD9YSW | Sheboygan Marsh State Wildlife Area (US-4329) | 18137 | SSB | K0OTC | N/A |
| 2025-12-25 18:00:43 | KB0PVB | Barr Lake State Park (US-1209) | 28074.0 | FT8 | W3OA-# | RBN -16 dB via W3OA-# |
| 2025-12-25 18:00:31 | KJ5LMM | El Camino Real de los Tejas National Historic Trail (US-4568) | 28075 | FT8 | N1PHR | N/A |
| 2025-12-25 18:00:27 | KW4LU | Cherokee National Forest (US-4525) | 14268 | SSB | AF9SC | 55 MO |
| 2025-12-25 18:00:02 | WE6Z | Folsom Lake State Recreation Area (US-3432) | 14321 | SSB | WE6Z | Ssb |
| 2025-12-25 17:59:59 | K1MCO | Split Oak Forest Wildlife Area (US-6324) | 18140 | SSB | K1MCO | 17M POTA K1MCO@ US-6324 and US-4559 |
| 2025-12-25 17:59:26 | N1XXU | Old New-Gate Prison & Copper Mine Historical Reserve (US-12620) | 14285 | N/A | W2ARP | 2 ops |
| 2025-12-25 17:59:21 | KD8NKY | Madison Lake State Park (US-1973) | 14330 | SSB | KE0HEW | 56 mo |
| 2025-12-25 17:58:53 | K1PET | Old New-Gate Prison & Copper Mine Historical Reserve (US-12620) | 14285 | N/A | W2ARP | 2 ops |
| 2025-12-25 17:58:38 | N9ZWP | Guadalupe River State Park (US-3017) | 21357 | SSB | KD3BDI | 59 pa |
| 2025-12-25 17:58:31 | KO4KAD | Virginia Bird & Wildlife State Trail (US-9935) | 14303 | SSB | KO4KAD | pota on |
| 2025-12-25 17:57:57 | N8BB | North Country Trail National Scenic Trail (US-4239) | 14046.0 | CW | WX7V/5-# | RBN 14 dB 27 WPM via WX7V/5-# |
| 2025-12-25 17:57:42 | KB0EQH | Upper Souris National Wildlife Refuge (US-0439) | 14250 | SSB | N0ENO | N/A |
| 2025-12-25 17:57:28 | KE2ELL | Iroquois National Wildlife Refuge (US-0475) | 14318 | SSB | KE2ELL | Ssb |
| 2025-12-25 17:56:39 | G4XWJ | Canford (SANG) Country Park (GB-5677) | 14146 | SSB | G4XWJ | Ssb |
| 2025-12-25 17:56:28 | CX6TU | Laguna de Rocha Protected Landscape Area (UY-0029) | 28074.0 | FT8 | N5DSZ | 73 FROM TEXAS |
| 2025-12-25 17:56:18 | K6LS | Merritt Island National Wildlife Refuge (US-0249) | 28074 | FT8 | EA4T | N/A |
| 2025-12-25 17:55:37 | EA8DQP | Pino Santo Protected Landscape (ES-1701) | 14310 | SSB | EA2EVM | N/A |
| 2025-12-25 17:53:55 | W2L/NYC | Fort Tilden National Historic Site (US-8085) | 21343 | SSB | KR4AFM | 55 AL |
| 2025-12-25 17:53:44 | KE2CVB | Floyd Bennett Field National Historic District (US-8081) | 14276 | SSB | KE2CVB | QSY hunting 2-fer: US-8081 US-0680 |
| 2025-12-25 17:53:24 | KB2GCG | White Clay Creek State Park (US-1743) | 14346 | SSB | KE0HEW | 55 mo |
| 2025-12-25 17:53:18 | WD0OM | Long Pond Ironworks State Park (US-1624) | 14074 | FT8 | EA4T | N/A |
| 2025-12-25 17:52:06 | WA2DE | Garret Mountain Reservation State Park (US-6462) | 14248 | SSB | WA2DE | N/A |
| 2025-12-25 17:50:01 | AA6B | Yolo Bypass State Wildlife Area (US-11581) | 28375 | N/A | AA6B | With KV6Z |
| 2025-12-25 17:49:55 | AC8RH | Portage Lakes State Park (US-1984) | 14271 | SSB | KQ4WFX | [59 north GA] |
| 2025-12-25 17:49:06 | NN0G | Chatfield State Park (US-1212) | 14270 | SSB | NN0G | Ssb |
| 2025-12-25 17:48:31 | HS25SG | Kaeng Krachan National Park (TH-0025) | 14074 | FT8 | HS9XKG | FT8 Sent: -21 Rcvd: -23 |
| 2025-12-25 17:45:51 | N3AEG | Soldier's Delight Natural Area (US-6396) | 14343 | SSB | N3AEG | Cq |
Data from POTA.app API. Last updated: 2025-12-25 18:02:32