Recent Activate the Adirondack Spots
| Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
|---|---|---|---|---|---|---|
| 2026-05-25 10:12:00 | TA1KYN | Kömürcübent Nature Park (TR-0148) | 17074 | FT8 | TA1KYN | QRRV, COME HUNT ME! |
| 2026-05-25 10:11:59 | AA1NK | Saugus Iron Works National Historic Site (US-0862) | 7074.0 | FT8 | W1NT-6-# | RBN -19 dB via W1NT-6-# |
| 2026-05-25 10:11:41 | KJ5W | Martin Creek Lake State Park (US-3036) | 7178 | SSB | NS4TT | N/A |
| 2026-05-25 10:11:37 | BI3AAJ | 天津南开水上公园 Regional Park (CN-1469) | 21074.0 | FT8 | OE9GHV-# | RBN -13 dB via OE9GHV-# |
| 2026-05-25 10:11:36 | OZ1RDP | Vadehavet National Park (DK-0101) | 14074.0 | FT8 | OE9GHV-# | RBN -5 dB via OE9GHV-# |
| 2026-05-25 10:11:36 | HB9DLT | Vallée de Joux et Haut-Jura vaudois Natural Monument (CH-0102) | 7074.0 | FT8 | OE9GHV-# | RBN 4 dB via OE9GHV-# |
| 2026-05-25 10:11:26 | F4GNB | Causses du Quercy Regional Park (FR-1799) | 14052.0 | CW | HA5E-# | RBN 11 dB 16 WPM via HA5E-# |
| 2026-05-25 10:11:22 | M9ITN | Frieze Hill Community Orchard Nature Reserve (GB-6171) | 14074 | FT8 | KE2BXZ | FT8 Sent: -17 Rcvd: -17 |
| 2026-05-25 10:11:03 | DA2RB | Jakobswege Lahn - Mosel - Eifel - Rhein National Historic Trail (DE-0601) | 7074 | FT8 | PE1BTV | N/A |
| 2026-05-25 10:10:45 | DO3BB | Königsberg Flora and Fauna Reserve (DE-1048) | 21268 | SSB | DO3BB | USB |
| 2026-05-25 10:10:33 | JR1WVU/1 | Shiba Prefectural Park (JP-1236) | 430000 | N/A | JR1WVU | sn |
| 2026-05-25 10:09:55 | JL1IOC/P | Zao Quasi-National Park (JP-0110) | 18100.0 | FT8 | G4IRN-# | RBN -6 dB via G4IRN-# |
| 2026-05-25 10:09:27 | KE8MD | Jonathan Dickinson State Park (US-1887) | 7074.0 | FT8 | KM3T-3-# | RBN -17 dB via KM3T-3-# |
| 2026-05-25 10:09:01 | DH4YAQ | Niedersächsisches Wattenmeer National Park (DE-0094) | 14074.0 | FT8 | KM3T-5-# | RBN -16 dB via KM3T-5-# |
| 2026-05-25 10:08:55 | EA8DGC | Montaña Roja Natura 2000 (ES-1732) | 14246 | N/A | EA8DGC | 73 |
| 2026-05-25 10:08:37 | OE3RTA | Thayatal National Park (AT-0043) | 14144 | SSB | IU5TTD | S55 ciao |
| 2026-05-25 10:08:37 | M7CUW | Top O Slate & The Halo Moorland Scenic Site (GB-5817) | 14297 | SSB | M7CUW | Ssb cq 3-fer: GB-5817 GB-5142 GB-1969 |
| 2026-05-25 10:08:36 | M7HMK | Gunton Meadow Nature Reserve (GB-6215) | 14330 | SSB | CU3HN | N/A |
| 2026-05-25 10:07:03 | DM2LAP/T | Gevelsberger Stadtwald Natura 2000 (DE-0956) | 14282 | SSB | CU3HN | N/A |
| 2026-05-25 10:06:28 | M9LBO | Lutterworth Country Park (GB-3735) | 7123 | SSB | G4PVM | TNX |
| 2026-05-25 10:05:34 | JM1WIJ/1 | Ueno Prefectural Park (JP-1221) | 433180 | FM | JM1WIJ | FM |
| 2026-05-25 10:04:13 | EA4DON/P | Hoces del Cabriel, Guadazaón y ojos de Moya Natura 2000 (ES-2346) | 7035 | SSB | EA4DON | N/A |
| 2026-05-25 10:04:07 | EA3IZQ | Geoparque Cataluña Central Geopark (ES-1963) | 7033 | CW | EA3IZQ | QSY |
| 2026-05-25 10:03:37 | DL/8P5AA | Olympiapark München Recreation Park (DE-0283) | 14285 | SSB | 8P5AA | N/A |
| 2026-05-25 10:03:03 | JF3QMX/3 | Sumiyoshi Prefectural Park (JP-1523) | 432960 | FM | JS3KKT | JCC# 250125 / Tnx FB FM QSO!! 😀 |
| 2026-05-25 10:02:52 | M7HVG | Bishop's Park and Monument Country Park (GB-4267) | 28074 | FT8 | M7HVG | FT8 |
| 2026-05-25 09:59:31 | DC7WC | Börnicke Flora and Fauna Reserve (DE-1091) | 28470 | SSB | DC7WC | QSY |
| 2026-05-25 09:58:13 | JK1KIB/1 | Kiba Prefectural Park (JP-1230) | 433160 | N/A | JK1KIB | QRV |
| 2026-05-25 09:57:29 | 3A/IU3EDK | Jardin exotique de Monaco Botanical Gardens (MC-0003) | 14272 | SSB | IU3EDK | POTA Principato de Monaco |
| 2026-05-25 09:56:23 | JK2NWU | Hekinan Ryokuchi Prefectural Park (JP-2116) | 7074.0 | FT8 | JK2NWU | N/A |
| 2026-05-25 09:55:17 | HB9HBU/P | Gruyère Pays-d'Enhaut Nature Park (CH-0011) | 28516 | SSB | HB9HBU/P | QRV |
| 2026-05-25 09:55:12 | HB9HBV/P | Gruyère Pays-d'Enhaut Nature Park (CH-0011) | 28516 | SSB | HB9HBV/P | QRV |
| 2026-05-25 09:54:58 | ON4KCY/P | Wijnendalebos National Forest (BE-0314) | 14215 | SSB | ON4KCY/P | N/A |
| 2026-05-25 09:49:41 | JL1INK | Shibaura Minami Port Prefectural Park (JP-1822) | 433220 | FM | JL1INK | FM DV |
| 2026-05-25 09:49:18 | IU0UYY | Monte Soratte Natura 2000 (IT-0542) | 14300 | SSB | F4MPJ | 73'Olivier F4MPJ/P 2 fer fr-7125 fr-2509 |
| 2026-05-25 09:46:37 | HS0GWL/M | Nong Yai Area Park (TH-0880) | 21074 | FT8 | JK1WVC | FT8 Sent: -15 Rcvd: -22 |
Data from POTA.app API. Last updated: 2026-05-25 10:12:02