Recent Activate the Adirondack Spots
| Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
|---|---|---|---|---|---|---|
| 2025-12-25 20:04:25 | W4EMB | Land Between the Lakes National Recreation Area (US-3792) | 14040.0 | CW | W8WTS-# | RBN 7 dB 19 WPM via W8WTS-# |
| 2025-12-25 20:04:20 | KC3SEG | St. Andrews State Park (US-1917) | 14262 | SSB | KN4XP | 59 NC |
| 2025-12-25 20:04:14 | KC9GLR | Atterbury State Fish and Wildlife Area (US-4183) | 14080.0 | FT4 | KM3T-2-# | RBN 1 dB via KM3T-2-# |
| 2025-12-25 20:04:13 | KB8ZR | Caesar Creek State Park (US-1940) | 21074.0 | FT8 | KM3T-3-# | RBN -11 dB via KM3T-3-# |
| 2025-12-25 20:04:07 | W3RML | PA 189 State Game Land (US-8886) | 21422 | SSB | W3RML | QSY to 15, CQ and MC (merry christmas) |
| 2025-12-25 20:04:03 | KI4SPO | Huntington Beach State Park (US-2900) | 18153 | SSB | AE0LB | 57 into EM29rg KC, MO-tnx for activation! |
| 2025-12-25 20:04:01 | N5VJX | Heron Bay and Portersville Bay State Fish and Wildlife Area (US-3692) | 21074 | FT8 | KA1MXL | FT8 Sent: +03 Rcvd: +08 |
| 2025-12-25 20:03:58 | K9QCA | Campbell's Island State Park (US-0983) | 14278 | SSB | W0XXT | N/A |
| 2025-12-25 20:03:53 | KD4MZM | Paynes Creek State Park (US-3646) | 21074.0 | FT8 | KM3T-2-# | RBN -16 dB via KM3T-2-# |
| 2025-12-25 20:03:53 | N9FB | North Peninsula State Park (US-1905) | 14282 | SSB | N9FB | QRV |
| 2025-12-25 20:03:50 | WY7EE | Medicine Bow - Routt National Forest (US-4403) | 21030.7 | CW | WY7EE | Cw |
| 2025-12-25 20:03:49 | K2EAG | Amherst State Park (US-2004) | 21044.0 | CW | AE0LB | 57 into EM29rg KC, MO-tnx for activation! |
| 2025-12-25 20:03:34 | KC0ZPS | Barr Lake State Park (US-1209) | 14066.5 | CW | N6TV-# | RBN 7 dB 28 WPM via N6TV-# |
| 2025-12-25 20:03:21 | DO1WMA | Fernwanderweg E6 Deutschland State Trail (DE-0625) | 3573.0 | FT8 | HA8TKS-# | RBN -15 dB via HA8TKS-# |
| 2025-12-25 20:03:04 | NC4PB | Sailor's Creek Battlefield State Park (US-1314) | 7275 | N/A | NC4PB | Merry Christmas |
| 2025-12-25 20:03:02 | VA3LG/W4 | Jonathan Dickinson State Park (US-1887) | 14076 | FT8 | W1MJC | N/A |
| 2025-12-25 20:02:49 | K6LS | Merritt Island National Wildlife Refuge (US-0249) | 21076 | FT8 | KF7UGV | POTA US-0249 Merritt Island National Wildlife Refuge |
| 2025-12-25 20:02:48 | VP9NR | Robinson's Bay Park (BM-0028) | 28415 | SSB | KF0REJ | 59 ar 73 |
| 2025-12-25 20:02:44 | LP6E | Humedal Cuenca Quequén Grande Wetland Reserve (AR-0373) | 28074 | FT8 | KJ7WLL | FT8 Sent: -18 Rcvd: -19 |
| 2025-12-25 20:02:37 | KQ4DUX | Conecuh National Forest (US-4449) | 14041.0 | CW | W0JT | N/A |
| 2025-12-25 20:02:29 | EA8DQP | Pino Santo Protected Landscape (ES-1701) | 7190 | SSB | EA8DQP | POTA Pino Santo |
| 2025-12-25 20:02:26 | KE4IUQ | Sand to Snow National Monument (US-4545) | 14239 | SSB | W0XXT | N/A |
| 2025-12-25 20:02:24 | N5ZAZ | Maurepas Swamp Wildlife Management Area (US-4069) | 14295 | SSB | N5ZAZ | QRV |
| 2025-12-25 20:02:22 | KJ6NA | Gulf State Park (US-1042) | 14289 | SSB | N4BBA | Sent via Smart Logger |
| 2025-12-25 20:02:17 | K4AGF | Santee State Park (US-2912) | 10116.0 | CW | W5ZN-# | RBN 12 dB 18 WPM via W5ZN-# |
| 2025-12-25 20:01:53 | KE8PZN | Nantahala National Forest (US-4509) | 14347 | SSB | KE8PZN | QRV 2-fer: US-4509 US-6927 |
| 2025-12-25 20:01:30 | W8TMB | Island Lake State Recreation Area (US-3315) | 14332 | SSB | W8TMB | QSY |
| 2025-12-25 20:01:19 | KC1YMR | Hopkinton State Park (US-2440) | 14304 | SSB | KC1YMR | USB QRP |
| 2025-12-25 20:00:27 | NV5E | Caddo Lake State Park (US-2994) | 14074.0 | FT8 | WE9V-# | RBN -7 dB via WE9V-# |
| 2025-12-25 20:00:02 | KB2GCG | White Clay Creek State Park (US-1743) | 14252 | SSB | W0XXT | N/A |
| 2025-12-25 19:59:54 | K9MSG | Dunes State Nature Preserve (US-4195) | 14266 | SSB | KQ4IXT | 54SC |
| 2025-12-25 19:59:51 | N9RAY | St. Joseph Peninsula State Park (US-1918) | 28360 | SSB | N9RAY | SSB on the beach |
| 2025-12-25 19:59:23 | AF1K | Cuyahoga Valley National Park (US-0020) | 14346 | SSB | AF1K | Looking for last calls |
| 2025-12-25 19:59:21 | KC8JRS | Caesar Creek State Park (US-1940) | 14074.0 | FT8 | W2NNN-# | RBN -5 dB via W2NNN-# |
| 2025-12-25 19:59:21 | KK7OJK | West Medical State Fishing Lake (US-12943) | 14338 | SSB | K7EGA | Merry Christmas from ID |
| 2025-12-25 19:59:11 | N7XAK | Agua Fria National Monument (US-4433) | 21275 | SSB | N4JOM | 55 SC |
| 2025-12-25 19:59:08 | OK3FP | Železné hory Protected Landscape Area (CZ-0030) | 3573 | FT8 | DK4MW | N/A |
| 2025-12-25 19:58:05 | W8CPR | Wilson State Park (US-1557) | 14319 | N/A | W8CPR | Cq cq with W8JDE |
| 2025-12-25 19:56:42 | W8JDE | Wilson State Park (US-1557) | 14319 | N/A | W8JDE | With W8CPR, CQ, CQ |
| 2025-12-25 19:56:33 | W2T/LINY | Sunken Meadow State Park (US-2147) | 14052 | CW | WD4BZZ | Tu. Merry Christmas 72 from Sc |
| 2025-12-25 19:55:03 | W0ABE | Watson Lake State Wildlife Area (US-10533) | 14054.0 | CW | W3RGA-# | RBN 10 dB 24 WPM via W3RGA-# |
| 2025-12-25 19:54:21 | K8FXY | Tar Hollow State Forest (US-5452) | 14319 | SSB | K8FXY | 2 fer US-5452/US-1996 |
| 2025-12-25 19:54:07 | WC1D | Fort Zachary Taylor State Park (US-3623) | 10113 | CW | WC1D | QSY |
| 2025-12-25 19:53:18 | N2NRL | Fillmore Glen State Park (US-2053) | 14076 | FT8 | K0OTC | FT8 Sent: -10 Rcvd: -16 |
| 2025-12-25 19:50:58 | HS25SG | Kaeng Krachan National Park (TH-0025) | 14074.0 | FT8 | LZ4UX-# | RBN -16 dB via LZ4UX-# |
| 2025-12-25 19:50:25 | HI5ATA | La Gran Sabana National Park (DO-0024) | 14303 | SSB | K8IB | Phone |
| 2025-12-25 19:49:56 | W0RBG | Apalachicola River State Conservation Area (US-8326) | 14293 | SSB | W0RBG | N/A |
| 2025-12-25 19:49:31 | WY7BW | Brices Cross Roads National Battlefield (US-0715) | 14285 | SSB | W6TWF | 53 ny |
| 2025-12-25 19:47:40 | N1BUD | Koreshan State Historic Site (US-3633) | 14247 | SSB | KN4XP | 59 NC |
| 2025-12-25 19:47:33 | DC1RW | Schlei Nature Park (DE-0113) | 3523.0 | CW | SZ1A-# | RBN 4 dB 19 WPM via SZ1A-# |
Data from POTA.app API. Last updated: 2025-12-25 20:04:26