Recent Activate the Adirondack Spots
Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
---|---|---|---|---|---|---|
2025-09-25 06:22:07 | KF0MSJ | St. Francois State Park (US-1784) | 10136.0 | FT8 | KF0MSJ | GOOD NIGHT |
2025-09-25 06:21:06 | BA6IM | 河南新乡新乡市人民公园 Regional Park (CN-0645) | 24915.0 | FT8 | YO2KAR-# | RBN -20 dB via YO2KAR-# |
2025-09-25 06:20:27 | K4CAE | Sesquicentennial State Park (US-2913) | 14074.0 | FT8 | K9LC-# | RBN -17 dB via K9LC-# |
2025-09-25 06:19:43 | JA9HWD | Ishikawa Prefectural Forest (JP-2005) | 7041.0 | FT8 | 7N4XCV-# | RBN -18 dB via 7N4XCV-# |
2025-09-25 06:19:32 | K7CAR | Chloride Canyon BLM Herd Management Area (US-6067) | 7074.0 | FT8 | NT6Q-# | RBN 9 dB via NT6Q-# |
2025-09-25 06:17:48 | M7CUW | Boz Park (GB-5125) | 7117 | SSB | M7CUW | QSY ssb |
2025-09-25 06:15:48 | JK1XUQ/1 | Hadano Tokawa Prefectural Park (JP-1309) | 7087 | SSB | JK1XUQ | QRV |
2025-09-25 06:14:35 | JJ8ISZ/P | Makinogaike Greens Prefectural Park (JP-1467) | 7041.0 | FT8 | JI1HFJ-# | RBN -3 dB via JI1HFJ-# |
2025-09-25 06:13:44 | KI7NOO | Riverside State Park (US-3257) | 14240 | SSB | AA5AH | N/A |
2025-09-25 06:12:59 | OS8D | Praatbos National Forest (BE-0364) | 7130 | SSB | PD4US | 5/7 |
2025-09-25 06:12:16 | VK4SE | South Mole State Beach (AU-9973) | 14336 | SSB | F5NZO | 73 |
2025-09-25 06:06:24 | F5MQU/P | LAC DE BAS-REBOURSEAUX Biological Reserve (FR-7364) | 7044.0 | CW | PI4CC-# | RBN 27 dB 21 WPM via PI4CC-# |
2025-09-25 06:02:57 | JP1GIW/1 | Shinjuku Gyoen National Government Park (JP-2040) | 433000 | FM | JP1GIW | FM /DV start around 15:30JST |
Data from POTA.app API. Last updated: 2025-09-25 06:22:41